Danfoss
FC-301P18KT4E21H1BNXXXXSXXXXA4BXCXXXXDX
REQUEST A QUOTE
Frequency converter
FC-301P18KT4E21H1BNXXXXSXXXXA4BXCXXXXDX
VLT® AutomationDrive FC-301
(P18K) 18.5 KW / 25 HP,
Three phase, 380 - 480 VAC,IP21 / Type 1
(H1) RFI Class A1/B (C1)
Brake chopper
Numerical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: B2
DeviceNet MCA 104, No B Option
No C1 option, No D option
Other options according to Model code
The VLT® AutomationDrive represents a single drive concept that controlsthe entire range of operations from ordinary to servo like applicationson any machine or production line.
Gross weight | 32.77 Kilogram | ||
Net weight | 29.21 Kilogram | ||
Volume | 105.71 Liter | ||
EAN | 5710107150663 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® AutomationDrive FC- | |
Series | 301 | 301 | |
Power Rating | P18K | (P18K) 18.5 KW / 25 HP | |
Phase | T | Three phase | |
Mains Voltage | 4 | 380 - 480 VAC | |
Enclosure | E21 | IP21 / Type 1 | |
RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
Brake - Safe Stop | B | Brake chopper | |
LCP | N | Numerical Loc. Cont. Panel | |
Coating PCB | X | Not coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | A4 | DeviceNet MCA 104 | |
B Option | BX | No B Option | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | DX | No D option | |
Frame Size | B2 | B2 | |
Typecode Part 1 | FC-301P18KT4E21H1BNX | ||
Typecode Part 2 | XXXSXXXXA4BXCXXXXDX | ||
Product Catalog | NO_VIEW | NO VIEW | |
Power 160% (HO) [KW] | 18.5 | 18.5 | |
Power 110% (NO) [KW] | 22 | 22 | |
Height [mm] | 664,0 | 664,0 | |
Width w/ no C options [mm] | 243,0 | 243,0 | |
Depth [mm] | 261,0 | 261,0 | |
Depth with Option A/B [mm] | 261,0 | 261,0 | |
kVA | 26 | 26 | |
Power Loss NO [W] | 525 | 525 | |
Power Loss NO [W] | 525 | 525 | |
Power Loss HO [W] | 444 | 444 | |
Power Loss HO [W] | 444 | 444 | |
Continuous Current (NO) [A] | 44 | 44 | |
Intermittent Current (NO) [A] | 48.4 | 48.4 | |
Continuous Current (NO) [A] | 40 | 40 | |
Intermittent Current (NO) [A] | 44 | 44 | |
Continuous Current (HO) [A] | 37.5 | 37.5 | |
Intermittent Current (HO) [A] | 60 | 60 | |
Continuous Current (HO) [A] | 34 | 34 | |
Intermittent Current (HO) [A] | 54.4 | 54.4 | |
Calculated Gross Weight [kg] | 32.77 | ||
Calculated Net Weight [kg] | 29.21 | ||
ECCN EU | Y901 | Y901 | |
ECCN US | 3A999.a | 3A999.a | |
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-301P18KT4E21H1BNX | ||
Modelcode02 | XXXSXXXXA4BXCXXXXDX | ||
Recommended Plant | ERR01 | ERR01 |
Returns Policy