Danfoss
FC-301P11KT4E66H1XGC1XXSXXXXAXBPCXXXXDX
REQUEST A QUOTE
Frequency converter
FC-301P11KT4E66H1XGC1XXSXXXXAXBPCXXXXDX
VLT® AutomationDrive FC-301
(P11K) 11 KW / 15 HP,
Three phase, 380 - 480 VAC,(E66) IP66 / NEMA 4X
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, Mains Disconnect
Latest release std. SW.
Frame: B1
No A Option, MCB-105 Relay Card
No C1 option, No D option
Other options according to Model code
The VLT® AutomationDrive represents a single drive concept that controlsthe entire range of operations from ordinary to servo like applicationson any machine or production line.
Gross weight | 24.39 Kilogram | ||
Net weight | 20.77 Kilogram | ||
Volume | 105.71 Liter | ||
EAN | 5710107148110 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® AutomationDrive FC- | |
Series | 301 | 301 | |
Power Rating | P11K | (P11K) 11 KW / 15 HP | |
Phase | T | Three phase | |
Mains Voltage | 4 | 380 - 480 VAC | |
Enclosure | E66 | (E66) IP66 / NEMA 4X | |
RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
Brake - Safe Stop | X | No brake chopper | |
LCP | G | Graphical Loc. Cont. Panel | |
Coating PCB | C | Coated PCB | |
Mains Option | 1 | Mains Disconnect | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | AX | No A Option | |
B Option | BP | MCB-105 Relay Card | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | DX | No D option | |
Frame Size | B1 | B1 | |
Typecode Part 1 | FC-301P11KT4E66H1XGC | ||
Typecode Part 2 | 1XXSXXXXAXBPCXXXXDX | ||
Product Catalog | NO_VIEW | NO VIEW | |
Power 160% (HO) [KW] | 11 | 11 | |
Power 110% (NO) [KW] | 15 | 15 | |
Height [mm] | 494,0 | 494,0 | |
Width w/ no C options [mm] | 243,0 | 243,0 | |
Depth [mm] | 261,0 | 261,0 | |
Depth with Option A/B [mm] | 261,0 | 261,0 | |
kVA | 16.6 | 16.6 | |
Power Loss NO [W] | 392 | 392 | |
Power Loss NO [W] | 392 | 392 | |
Power Loss HO [W] | 291 | 291 | |
Power Loss HO [W] | 291 | 291 | |
Continuous Current (NO) [A] | 32 | 32 | |
Intermittent Current (NO) [A] | 35.2 | 35.2 | |
Continuous Current (NO) [A] | 27 | 27 | |
Intermittent Current (NO) [A] | 29.7 | 29.7 | |
Continuous Current (HO) [A] | 24 | 24 | |
Intermittent Current (HO) [A] | 38.4 | 38.4 | |
Continuous Current (HO) [A] | 21 | 21 | |
Intermittent Current (HO) [A] | 33.6 | 33.6 | |
Calculated Gross Weight [kg] | 24.39 | ||
Calculated Net Weight [kg] | 20.77 | ||
ECCN EU | Y901 | Y901 | |
ECCN US | 3A999.a | 3A999.a | |
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-301P11KT4E66H1XGC | ||
Modelcode02 | 1XXSXXXXAXBPCXXXXDX | ||
Recommended Plant | ERR01 | ERR01 |
Returns Policy