Danfoss
FC-302P15KT5E20H2XGXXXXSXXXXA0BXC4XXXD0
REQUEST A QUOTE
Frequency converter
FC-302P15KT5E20H2XGXXXXSXXXXA0BXC4XXXD0
VLT® AutomationDrive FC-302
(P15K) 15 KW / 20 HP,
Three phase, 380 - 500 VAC,(E20) IP20 / Chassis
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: B3
PROFIBUS DP MCA 101, No B Option
No C1 option, MCB-107 24V DC backup
Other options according to Model code
The VLT® AutomationDrive represents a single drive concept that controlsthe entire range of operations from ordinary to servo like applicationson any machine or production line.
Gross weight | 12.81 Kilogram | ||
Net weight | 11.79 Kilogram | ||
EAN | 5710107177783 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® AutomationDrive FC- | |
Series | 302 | 302 | |
Power Rating | P15K | (P15K) 15 KW / 20 HP | |
Phase | T | Three phase | |
Mains Voltage | 5 | 380 - 500 VAC | |
Enclosure | E20 | (E20) IP20 / Chassis | |
RFI Filter | H2 | RFI Filter | |
Brake - Safe Stop | X | No brake chopper | |
LCP | G | Graphical Loc. Cont. Panel | |
Coating PCB | X | Not coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | A0 | PROFIBUS DP MCA 101 | |
B Option | BX | No B Option | |
C0 Option MCO | C4 | MCO-305 ( SyncPos) | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | D0 | MCB-107 24V DC backup | |
Frame Size | B3 | B3 | |
Typecode Part 1 | FC-302P15KT5E20H2XGX | ||
Typecode Part 2 | XXXSXXXXA0BXC4XXXD0 | ||
Product Catalog | NO_VIEW | NO VIEW | |
Power 160% (HO) [KW] | 15 | 15 | |
Power 110% (NO) [KW] | 18.5 | 18.5 | |
Height [mm] | 399,0 | 399,0 | |
Width w/ no C options [mm] | 165,0 | 165,0 | |
Width w/ two C options [mm] | 225,0 | 225,0 | |
Depth [mm] | 249,0 | 249,0 | |
Depth with Option A/B [mm] | 262,0 | 262,0 | |
kVA | 22.2 | 22.2 | |
Power Loss NO [W] | 465 | 465 | |
Power Loss NO [W] | 465 | 465 | |
Power Loss HO [W] | 379 | 379 | |
Power Loss HO [W] | 379 | 379 | |
Continuous Current (NO) [A] | 37.5 | 37.5 | |
Intermittent Current (NO) [A] | 41.2 | 41.2 | |
Continuous Current (NO) [A] | 34 | 34 | |
Intermittent Current (NO) [A] | 37.4 | 37.4 | |
Continuous Current (HO) [A] | 32 | 32 | |
Intermittent Current (HO) [A] | 51.2 | 51.2 | |
Continuous Current (HO) [A] | 27 | 27 | |
Intermittent Current (HO) [A] | 43.2 | 43.2 | |
Calculated Gross Weight [kg] | 12.81 | ||
Calculated Net Weight [kg] | 11.79 | ||
ECCN EU | Y901 | Y901 | |
ECCN US | 3A999.a | 3A999.a | |
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-302P15KT5E20H2XGX | ||
Modelcode02 | XXXSXXXXA0BXC4XXXD0 | ||
Recommended Plant | ERR01 | ERR01 |
Returns Policy