Danfoss
FC-301P55KT4E21H1BGXXXXSXXXXA0BXCXXXXD0
REQUEST A QUOTE
Frequency converter
FC-301P55KT4E21H1BGXXXXSXXXXA0BXCXXXXD0
VLT® AutomationDrive FC-301
(P55K) 55 KW / 75 HP,
Three phase, 380 - 480 VAC,IP21 / Type 1
(H1) RFI Class A1/B (C1)
Brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: C2
PROFIBUS DP MCA 101, No B Option
No C1 option, MCB-107 24V DC backup
Other options according to Model code
The VLT® AutomationDrive represents a single drive concept that controlsthe entire range of operations from ordinary to servo like applicationson any machine or production line.
Gross weight | 60.38 Kilogram | ||
Net weight | 57.04 Kilogram | ||
Volume | 232.653 Liter | ||
EAN | 5710107163014 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® AutomationDrive FC- | |
Series | 301 | 301 | |
Power Rating | P55K | (P55K) 55 KW / 75 HP | |
Phase | T | Three phase | |
Mains Voltage | 4 | 380 - 480 VAC | |
Enclosure | E21 | IP21 / Type 1 | |
RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
Brake - Safe Stop | B | Brake chopper | |
LCP | G | Graphical Loc. Cont. Panel | |
Coating PCB | X | Not coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | A0 | PROFIBUS DP MCA 101 | |
B Option | BX | No B Option | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | D0 | MCB-107 24V DC backup | |
Frame Size | C2 | C2 | |
Typecode Part 1 | FC-301P55KT4E21H1BGX | ||
Typecode Part 2 | XXXSXXXXA0BXCXXXXD0 | ||
Product Catalog | NO_VIEW | NO VIEW | |
Power 150% (HO) [KW] | 55 | 55 | |
Power 110% (NO) [KW] | 75 | 75 | |
Height [mm] | 780,0 | 780,0 | |
Width w/ no C options [mm] | 370,0 | 370,0 | |
Depth [mm] | 332,0 | 332,0 | |
Depth with Option A/B [mm] | 332,0 | 332,0 | |
kVA | 73.4 | 73.4 | |
Power Loss NO [W] | 1384 | 1384 | |
Power Loss NO [W] | 1384 | 1384 | |
Power Loss HO [W] | 1022 | 1022 | |
Power Loss HO [W] | 1022 | 1022 | |
Continuous Current (NO) [A] | 147 | 147 | |
Intermittent Current (NO) [A] | 162 | 162 | |
Continuous Current (NO) [A] | 130 | 130 | |
Intermittent Current (NO) [A] | 143 | 143 | |
Continuous Current (HO) [A] | 106 | 106 | |
Intermittent Current (HO) [A] | 159 | 159 | |
Continuous Current (HO) [A] | 105 | 105 | |
Intermittent Current (HO) [A] | 158 | 158 | |
Calculated Gross Weight [kg] | 60.38 | ||
Calculated Net Weight [kg] | 57.04 | ||
ECCN EU | Y901 | Y901 | |
ECCN US | 3A999.a | 3A999.a | |
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-301P55KT4E21H1BGX | ||
Modelcode02 | XXXSXXXXA0BXCXXXXD0 | ||
Recommended Plant | ERR01 | ERR01 |
Returns Policy