Danfoss
FC-302P1M2T7E21H2XGC7XXSXXXXA0BXCXXXXD0
REQUEST A QUOTE
Frequency converter
FC-302P1M2T7E21H2XGC7XXSXXXXA0BXCXXXXD0
NB: F-frame platform available until December 31, 2025
VLT® AutomationDrive FC-302
(P1M2) 1.2 MW / 1600 HP, Specific Ratings: 1000kW@525-550V, 1350HP@575V, 1200kW@690V
Three phase, 525 - 690 VAC *,IP21 / Type 1
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, Fuse
Latest release std. SW.
Frame: F2
PROFIBUS DP MCA 101, No B Option
No C1 option, MCB-107 24V DC backup
Other options according to Model code
The VLT® AutomationDrive represents a single drive concept that controlsthe entire range of operations from ordinary to servo like applicationson any machine or production line.
Gross weight | 1347 Kilogram | ||
Net weight | 1122 Kilogram | ||
EAN | 5702427670150 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® AutomationDrive FC- | |
Series | 302 | 302 | |
Power Rating | P1M2 | (P1M2) 1.2 MW / 1600 HP | |
Phase | T | Three phase | |
Mains Voltage | 7 | 525 - 690 VAC * | |
Possible rating issue | WARN01 | Possible Rating Issue: | |
Enclosure | E21 | IP21 / Type 1 | |
RFI Filter | H2 | RFI Filter | |
Brake - Safe Stop | X | No brake chopper | |
LCP | G | Graphical Loc. Cont. Panel | |
Coating PCB | C | Coated PCB | |
Mains Option | 7 | Fuse | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | A0 | PROFIBUS DP MCA 101 | |
B Option | BX | No B Option | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | D0 | MCB-107 24V DC backup | |
Frame Size | F2 | F2 | |
Typecode Part 1 | FC-302P1M2T7E21H2XGC | ||
Typecode Part 2 | 7XXSXXXXA0BXCXXXXD0 | ||
Product Catalog | NO_VIEW | NO VIEW | |
Power 150% (HO) [KW] | 1200 | 1200 | |
Power 110% (NO) [KW] | 1400 | 1400 | |
Height [mm] | 2204,0 | 2204,0 | |
Width w/ no C options [mm] | 1800,0 | 1800,0 | |
Depth [mm] | 606,0 | 606,0 | |
Depth with Option A/B [mm] | 606,0 | 606,0 | |
kVA | 1506 | 1506 | |
Power Loss NO [W] | 18536 | 18536 | |
Power Loss NO [W] | 19247 | 19247 | |
Power Loss HO [W] | 16089 | 16089 | |
Power Loss HO [W] | 16719 | 16719 | |
Continuous Current (NO) [A] | 1479 | 1479 | |
Intermittent Current (NO) [A] | 1627 | 1627 | |
Continuous Current (NO) [A] | 1415 | 1415 | |
Intermittent Current (NO) [A] | 1557 | 1557 | |
Continuous Current (HO) [A] | 1317 | 1317 | |
Intermittent Current (HO) [A] | 1976 | 1976 | |
Continuous Current (HO) [A] | 1260 | 1260 | |
Intermittent Current (HO) [A] | 1890 | 1890 | |
Power Rating at 525-550V | 1000kW | 1000kW | |
Power Rating at 575V | 1350HP | 1350HP | |
Power Rating at 690V | 1200kW | 1200kW | |
Calculated Gross Weight [kg] | 1246.3 | ||
Calculated Net Weight [kg] | 1246 | ||
ECCN EU | Y901 | Y901 | |
ECCN US | 3A999.a | 3A999.a | |
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-302P1M2T7E21H2XGC | ||
Modelcode02 | 7XXSXXXXA0BXCXXXXD0 | ||
Recommended Plant | ERR01 | ERR01 |
Returns Policy