Danfoss
FC-302P15KT5E55H1XGX1XXSXXXXA0BPCXXXXDX
REQUEST A QUOTE
Frequency converter
FC-302P15KT5E55H1XGX1XXSXXXXA0BPCXXXXDX
VLT® AutomationDrive FC-302
(P15K) 15 KW / 20 HP,
Three phase, 380 - 500 VAC,IP55 / Type 12
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, Mains Disconnect
Latest release std. SW.
Frame: B1
PROFIBUS DP MCA 101, MCB-105 Relay Card
No C1 option, No D option
Other options according to Model code
The VLT® AutomationDrive represents a single drive concept that controlsthe entire range of operations from ordinary to servo like applicationson any machine or production line.
Gross weight | 25.4 Kilogram | ||
Net weight | 21.78 Kilogram | ||
Volume | 105.71 Liter | ||
EAN | 5702427359314 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® AutomationDrive FC- | |
Series | 302 | 302 | |
Power Rating | P15K | (P15K) 15 KW / 20 HP | |
Phase | T | Three phase | |
Mains Voltage | 5 | 380 - 500 VAC | |
Enclosure | E55 | IP55 / Type 12 | |
RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
Brake - Safe Stop | X | No brake chopper | |
LCP | G | Graphical Loc. Cont. Panel | |
Coating PCB | X | Not coated PCB | |
Mains Option | 1 | Mains Disconnect | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | A0 | PROFIBUS DP MCA 101 | |
B Option | BP | MCB-105 Relay Card | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | DX | No D option | |
Frame Size | B1 | B1 | |
Typecode Part 1 | FC-302P15KT5E55H1XGX | ||
Typecode Part 2 | 1XXSXXXXA0BPCXXXXDX | ||
Product Catalog | NO_VIEW | NO VIEW | |
Power 160% (HO) [KW] | 15 | 15 | |
Power 110% (NO) [KW] | 18.5 | 18.5 | |
Height [mm] | 494,0 | 494,0 | |
Width w/ no C options [mm] | 243,0 | 243,0 | |
Depth [mm] | 261,0 | 261,0 | |
Depth with Option A/B [mm] | 261,0 | 261,0 | |
kVA | 22.2 | 22.2 | |
Power Loss NO [W] | 465 | 465 | |
Power Loss NO [W] | 465 | 465 | |
Power Loss HO [W] | 379 | 379 | |
Power Loss HO [W] | 379 | 379 | |
Continuous Current (NO) [A] | 37.5 | 37.5 | |
Intermittent Current (NO) [A] | 41.2 | 41.2 | |
Continuous Current (NO) [A] | 34 | 34 | |
Intermittent Current (NO) [A] | 37.4 | 37.4 | |
Continuous Current (HO) [A] | 32 | 32 | |
Intermittent Current (HO) [A] | 51.2 | 51.2 | |
Continuous Current (HO) [A] | 27 | 27 | |
Intermittent Current (HO) [A] | 43.2 | 43.2 | |
Calculated Gross Weight [kg] | 25.4 | ||
Calculated Net Weight [kg] | 21.78 | ||
ECCN EU | Y901 | Y901 | |
ECCN US | 3A999.a | 3A999.a | |
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-302P15KT5E55H1XGX | ||
Modelcode02 | 1XXSXXXXA0BPCXXXXDX | ||
Recommended Plant | ERR01 | ERR01 |
Returns Policy