Danfoss
FC-301P22KT4E21H1XXXXXXSXXXXA6BXCXXXXDX
REQUEST A QUOTE
Frequency converter
FC-301P22KT4E21H1XXXXXXSXXXXA6BXCXXXXDX
VLT® AutomationDrive FC-301
(P22K) 22 KW / 30 HP,
Three phase, 380 - 480 VAC,IP21 / Type 1
(H1) RFI Class A1/B (C1)
No brake chopper
No Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: B2
CAN Open MCA 105, No B Option
No C1 option, No D option
Other options according to Model code
The VLT® AutomationDrive represents a single drive concept that controlsthe entire range of operations from ordinary to servo like applicationson any machine or production line.
Gross weight | 32.92 Kilogram | ||
Net weight | 29.36 Kilogram | ||
Volume | 105.71 Liter | ||
EAN | 5710107155453 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® AutomationDrive FC- | |
Series | 301 | 301 | |
Power Rating | P22K | (P22K) 22 KW / 30 HP | |
Phase | T | Three phase | |
Mains Voltage | 4 | 380 - 480 VAC | |
Enclosure | E21 | IP21 / Type 1 | |
RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
Brake - Safe Stop | X | No brake chopper | |
LCP | X | No Loc. Cont. Panel | |
Coating PCB | X | Not coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | A6 | CAN Open MCA 105 | |
B Option | BX | No B Option | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | DX | No D option | |
Frame Size | B2 | B2 | |
Typecode Part 1 | FC-301P22KT4E21H1XXX | ||
Typecode Part 2 | XXXSXXXXA6BXCXXXXDX | ||
Product Catalog | NO_VIEW | NO VIEW | |
Power 160% (HO) [KW] | 22 | 22 | |
Power 110% (NO) [KW] | 30 | 30 | |
Height [mm] | 664,0 | 664,0 | |
Width w/ no C options [mm] | 243,0 | 243,0 | |
Depth [mm] | 261,0 | 261,0 | |
Depth with Option A/B [mm] | 261,0 | 261,0 | |
kVA | 30.5 | 30.5 | |
Power Loss NO [W] | 739 | 739 | |
Power Loss NO [W] | 739 | 739 | |
Power Loss HO [W] | 547 | 547 | |
Power Loss HO [W] | 547 | 547 | |
Continuous Current (NO) [A] | 61 | 61 | |
Intermittent Current (NO) [A] | 67.1 | 67.1 | |
Continuous Current (NO) [A] | 52 | 52 | |
Intermittent Current (NO) [A] | 57.2 | 57.2 | |
Continuous Current (HO) [A] | 44 | 44 | |
Intermittent Current (HO) [A] | 70.4 | 70.4 | |
Continuous Current (HO) [A] | 40 | 40 | |
Intermittent Current (HO) [A] | 64 | 64 | |
Calculated Gross Weight [kg] | 32.92 | ||
Calculated Net Weight [kg] | 29.36 | ||
ECCN EU | Y901 | Y901 | |
ECCN US | 3A999.a | 3A999.a | |
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-301P22KT4E21H1XXX | ||
Modelcode02 | XXXSXXXXA6BXCXXXXDX | ||
Recommended Plant | ERR01 | ERR01 |
Returns Policy